Skip to content

Korea Equity Lens

  • About
  • IR Room
  • Research
    • Semiconductors
    • Bio & Healthcare
    • Defense
    • EV & Battery
    • Automotive
    • Energy
    • Robotics
    • Shipbuilding
  • Toggle search form
  • [Research] Celltrion (068270) – Shinhan Securities | North American New Product Penetration · 2030 Pipeline · New Drug Cycle / 2026-07-28 Research
  • [IR] SK hynix (000660 / SKHY) – Q3 2024 Earnings Presentation / 2024-10-24 IR Room
  • [Research] LIG D&A (079550) – Hana Securities | 4Q25 Miss · Solid Order Backlog · Medium-to-Long-term Fundamentals / 2026-02-19 Research
  • [Research] LIG D&A (079550) – iM Securities | Premier Air Defense Scarcity · Target Price Upgrade · Global Inquiries / 2026-05-08 Research
  • [Research] Samsung SDI (006400) – Kyobo Securities | AI Data Center BBU · Direct CSP Channels · 1Q Earnings Beat / 2026-04-29 Research
  • [Research] Samsung Biologics (207940) – Yuanta Securities | US Site Acquisition · Biosecure Act Beneficiary · Bio Campus 3 Expansion / 2026-04-02 Research
  • [IR] Samsung Electronics (005930) – Q3 2024 Earnings Presentation / 2024-10-31 IR Room
  • [Research] Samsung SDI (006400) – iM Securities | AIDC ESS Demand · US Regulation Benefits · Profit Turnaround / 2026-06-30 Research

Nothing Found

It seems we can’t find what you’re looking for. Perhaps searching can help.

  • [IR] Samsung Electronics (005930) – Q1 2025 Earnings Presentation / 2025-04-30 IR Room
  • [Research] LigaChem Biosciences (141080) – Kyobo Securities | Pipeline Clinical Progress · IND Filings · Tech Transfer / 2026-04-01 Research
  • [Research] Samsung Biologics (207940) – iM Securities | Spin-off Valuation Re-rating · Biosecure Act Inflows · Plant 6 Groundbreaking / 2026-01-09 Research
  • [Research] LIG D&A (079550/KS) – SK Securities | 1Q26 Earnings Beat · Overdone Correction · Global Demand Expansion / 2026-05-08 Research
  • [Research] LIG D&A (079550) – Kiwoom Securities | Defense Export Expansion · GR Turnaround · 2026E Upward / 2026-02-19 Research
  • [Research] Celltrion (068270) – DS Investment & Securities | 2Q26 Re: Steep Growth Exceeds Expectations · New Biosimilars Surge · Large-Cap Top Pick / 2026-07-28 Research
  • [Research] LIG D&A (079550) – Kiwoom Securities | K-Defense Competitiveness · Pipeline Expansion · Rheinmetall JV / 2026-06-17 Research
  • [Research] LigaChem Biosciences (141080) – Eugene Investment & Securities | Pipeline Clinical Progression · Licensing Revenue · Earnings Turnaround / 2025-02-17 Research

Copyright © 2026 Korea Equity Lens.

Powered by PressBook News Dark theme